Considering a luxury Fifth Wheel? The Keystone Montana was RV Business’ “RV of the Year” in 2016and has been America’s top-selling luxury Fifth Wheel for 15 years in a row. With 20 floorplans to choose from, there’s a Montana Fifth Wheel that will perfectly fit your lifestyle.
Take a look at the advantages the Montana has over the Grand Design Solitude:
Montana |
Solitude |
|
“Peace of Mind Purchase” | ||
#1 Luxury Fifth Wheel Brand for 16 Consecutive Years
|
Yes
|
No
|
2016 RV of the Year Award
|
Yes
|
No
|
Over 90,000 Montana Fifth Wheels on the Road Today, since 1998
|
Yes
|
No
|
Outsold the nearest competitor by 30,000 units since 2003
|
Yes
|
No
|
Warranty for Full Time RVing
|
Yes
|
No
|
Zero Degree Tested for 48 Hours
|
Yes
|
No
|
Higher Resale Value: #1 Brand with More Standard Features
|
Yes
|
No
|
Chassis Features | ||
G-Range Sailun Tires with 5-Year Warranty
|
Yes
|
No
|
Max-Turn Technology with Hitch Vision
|
Yes
|
No
|
12″ I-Beam Frame in All Models
|
Yes
|
10″ in Smaller Models |
Dexter Nev-R Adjust Brakes
|
Yes
|
No, Lippert
|
Dexter 8-Lug Hubs with E-Z Lube Bearings
|
Yes
|
No, Lippert
|
Dexter 7K Axles, Built in the U.S.A.
|
Yes
|
No, Lippert
|
MOR/Ryde Pin Box
|
Yes
|
No
|
MOR/Ryde CRE 3000 Rubber Suspension with Wet bolts,
1/2” Shackle Links and Bronze Bushings |
Yes
|
No
|
Seamless Roto Cast Holding Tanks
|
Yes
|
No
|
Construction Features | ||
CNC-Routed Sidewall Openings (Windows, Door, and More) | Yes | No, Manually Routed |
Composite Roof Rafters, 5″ Edge-to-Edge | Yes | No, Wood |
Minimum 5″ of Insulation in Roof, Edge-to-Edge | Yes | No |
Insulated Water Lines, Protected in the Floor | Yes | No |
Reflective Foil Insulation: Roof, Front, and Rear Walls | Yes | No, in Rear Wall |
High-Capacity In-Line Heating System | Yes | No, Use Hoses |
Wiring Coded by Color and Number | Yes | No |
Exterior Features | ||
“Step Above” MOR/Ryde Entry Step | Yes | No, Lippert 12 lbs. Heavier |
32″ Exterior LED TV in Patio Area (n/a 3820FK) | Yes | No |
Dedicated Location for Leveling Controls | Yes | No |
#1 Brand, A&E Awning w/LED Light | Yes | No |
Rear Backup Lights | Yes | No |
30″ x 78″ Entry Door | Yes | No, 30″ x 76″ |
Friction Hinge Entry Door | Yes | No |
Entry Door w/Window Shade | Yes | No |
Interior & Living Room Features | ||
16,500 BTU Heat Pump on Main AC | Yes | No, Optional |
Dual Quiet Cool Air Conditioning System | Yes | No |
Integrated Window Shade on Entry Door | Yes | No |
Wire and Frame for 3rd Air Conditioner | Yes | No |
“No Pedestal” Dinette Table with Charging Station & Leaf | Yes | No |
Central Vacuum with Toe Kick Sweep and Exterior Port | Yes | No |
Ceiling Fan with Light | Yes | No |
Arched Interior Ceiling for More Headroom and Living Space | Yes | No |
LED Back-Lit Crown Molding | Yes | No |
Kitchen Features | ||
Furrion 3-Burner Cooktop with Sealed Burners and Auto Gas Shutoff | Yes | No |
2.4 cu. ft. Furrion 9000 BTU Oven with Digital Display, Auto Light, and Auto Gas Shutoff | Yes | No |
Pull-up Outlet Behind Cooktop | Yes | No |
Dedicated Sink Cover Storage | Yes | No |
Range Hood Vented to the Exterior | Yes | No |
Bathroom Features | ||
3″ Thick Interior Wall | Yes | No |
Space-Saving Pivot Hinge Door | Yes | No |
Solid-Surface Countertop with Integrated Sink | Yes | No |
Power Vent Fan with Wall Controls and Rain Sensor (optional) | Yes | No |
Bedroom Features | ||
32″ HD LED TV in Cabinet on Swing Arm | Yes | No |
Hidden Storage Area under Head of Bed (most floorplans) | Yes | No |
iRelax Memory Foam Mattress | Yes | No |
Increased Headroom due to Arched Ceiling Rafters | Yes | No |
Legacy Edition Upgrades | ||
Power Cord Reel | Yes | No |
Wireless Rear-View Camera System | Yes | No |
MOR/Ryde 4100 Suspension System | Yes | No |
Fiberglass Rear Cap (n/a 3790/3791) | Yes | No |
Rear Accessory Hitch | Yes | No |
iN-Command Control System | Yes | No |
Hardwood Cabinet Framing (Stiles) | Yes | No |
Day & Night Roller Shades | Yes | No |
Start living the luxury RV life today. Click to browse our Keystone Montana inventory.